In-Play Horses Football Greyhounds Casino Promotions Tennis Darts Virtuals
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",11,"American Football","AMERICAN_FOOTBALL",false],["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",38,"Biathlon","BIATHLON",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",23,"ESports","ESPORTS",false],["__s1",1,"Football","SOCCER",false],["__s1",18,"GAA Football","GAELIC_FOOTBALL",false],["__s1",19,"GAA Hurling","GAELIC_HURLING",false],["__s1",5,"Golf","GOLF",false],["__s1",25,"Greyhounds","DOGS",false],["__s1",17,"Handball","HANDBALL",false],["__s1",2,"Horse Racing","HORSES",false],["__s1",13,"Ice Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",40,"Ski Jumping","SKI_JUMPING",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",16,"Specials","SPECIALS",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",27,"Virtual","VIRTUAL",false],["__s1",14,"Volleyball","VOLLEYBALL",false],["__s1",41,"Waterpolo","WATERPOLO",false]],22],["__s3","Less Sports","More Sports","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}

Specials

{"translations":["__s0","Back","Horse Racing","Dog Racing","{text.payment_complete}"],"__s":{"__s0":"text.back|text.horse_racing|text.dog_racing|text.payment_complete"}}
{"data":["__s2",["__s0"],[],["__s1","Popular Bets","Popular Bets","Featured Create-A-Bet"]],"__s":{"__s0":"","__s1":"popularbets.title|popularbets.popularbets|text.featured.createabet","__s2":"cookies|popularBets|translations"}}
{"data":["__s5",["__s0"],["__s3","3","976929785","app event-header","EventHeaderApp",null,"EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp,PriceBoostApp",null,null,null,"1","/sportsbook/SPECIALS/","true","light",["__s1","All Premier League Specials","Arsenal","Aston Villa","Bournemouth","Brighton","Brentford","Burnley","Chelsea","Crystal Palace","Everton","Fulham","Liverpool","Luton Town","Man City","Man Utd","Newcastle","Nottingham Forest","Sheffield Utd","Tottenham","West Ham","Wolves"],true,["__s2","\"WMt67nRCXwG8TsdNlExOqwUi1nZ7vvbOy2wAYWss.tc-app7.rs.fsbtech.com:tc-app7.rs.fsbtech.com-wildfly\"","GBP","1","en","196","tc-app7|ZRzN9|ZRzN9","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"212598824_id|2026645794_id|481077588_id|1218104456_id|1587183816_id|67204467_id|575512476_id|179384039_id|2057691651_id|988296316_id|1563734943_id|1431762715_id|673731255_id|157807362_id|902567657_id|129820722_id|431369289_id|1369631776_id|170605058_id|899483597_id|262770909_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|tabgroup|casinotheme|languageId|requestURL|american|theme|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
{"data":["__s5",["__s0"],["__s1",null,true,"298053976,298054267,299388580,298055487,298054276,299388654,299388573,299388572,299388652,298055573,298054176,299388664,298054031,298054135,298054159,299388596,299388663,298055455,299388577,299388574"],["__s3","5","212598824","EventsOutrightsApp","price","ASC",true,null,null,null,"All Premier League Specials",null,"EPL_Specials",null,true,null,"1","/sportsbook/SPECIALS/",true,"true","light",true,["__s2","\"WMt67nRCXwG8TsdNlExOqwUi1nZ7vvbOy2wAYWss.tc-app7.rs.fsbtech.com:tc-app7.rs.fsbtech.com-wildfly\"","GBP","1","en","196","tc-app7|ZRzN9|ZRzN9","fractional"]],["__s4","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"category|fromSSR|marketOrder","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|app|sortby|sortdir|active|group|catreftoload|subcatreftoload|title|subcatalbumref|marketalbumref|permissivealbum|collapseall|usealbummarketorder|languageId|requestURL|eventsHeaderActive|american|theme|fromSSR|cookies","__s4":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s5":"cookies|outrightsData|appConfig|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","{number.year}"]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","Quick Deposit"]],"__s":{"__s0":"","__s1":"text.quick.deposit","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","Betslip","MY BET","Your betslip is empty.","Quick Links","Accept odds changes","All Odds","Only Higher","Clear","{text.chat.with.broker}","{text.msg.broker.help}","Single","Stake","Odds change from","To","Accept","Decline","Odds Boosts Available","You have qualified for","Odds Boosts, please click the boost button below to enhance your odds. Minimum and maximum bet restrictions, only valid on qualifying markets. Full terms apply.","Read More","Singles"," One or more selections is no longer available.","Please review and place bet.","Total Free Stakes","Total Stake","% Fee","Tax","Total Returns (net)","{text.gross.winning.amount}","{text.horse.race.amount}","{text.notification.horse.racetax}","{text.gross.returns}","{text.potential.returns.net}","{text.of.withholding.tax}","Remove Suspended","Odds have changed, please review and place bet.","Accept Odds Change(s)","Login & Place Bet","Place Bet","Deposit & Place Bet","Deposit","N/A","Total Returns (gross)","Potential Returns","Live","BOG","Use bonus balance","Unboost odds to","Boost Odds to","Any","st","nd","rd","th","EW Terms","Your Free Bets","Not Selected","Free Bet","Create A Bet","Pot. Return","Suspended","Odds change from","Retain selections on the betslip","Close Receipt","Remaining Balance","Betslip Receipt","Total Stake","Total Potential Returns","Free Bet","Potential Returns","Login","&","Total Return","Incl. Free Bet","Bonus Funds","CONFIRM","CANCEL","The terms of this market have changed","Server Error","Show More","Show Less","Multiple","Single","My Bets","Help","Double","Treble","Fourfold","Fivefold","Sixfold","Sevenfold","Eightfold","Ninefold","10-fold","11-fold","12-fold","13-fold","14-fold","15-fold","16-fold","17-fold","18-fold","19-fold","20-fold","21-Fold","22-Fold","23-Fold","24-Fold","25-Fold","26-Fold","27-Fold","28-Fold","29-Fold","30-Fold","31-Fold","32-Fold","33-Fold","34-Fold","35-Fold","36-Fold","37-Fold","38-Fold","39-Fold","40-Fold","41-Fold","42-Fold","43-Fold","44-Fold","Yankee","Super Yankee","Lucky 15","Lucky 31","Heinz","Lucky 63","Super Heinz","Goliath","Trixie","Patent","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Straight Forecast","Reverse Forecast","Forecast","Combination Forecast","Tricast","Straight Tricast","Horse Racing","Tricast","Bonus","Add","{text.bonus.info}","Bonus","Scorecast","{text.total.est}","Amount","Off","{text.minimum.stake.of}"," Min Stake","Please review your stake(s)"]],"__s":{"__s0":"","__s1":"text.betslip|text.mybet|text.empty|text.quicklinks|text.aaom|text.aaoc|text.awopi|text.clear|text.chat.with.broker|text.msg.broker.help|text.single|text.stake|text.ocf|text.to|text.accept|text.decline|text.oba|text.yhqf|text.ttext|text.read.more|text.singles|text.no.available|text.review.bet|text.tfs|text.ts|text.fee|text.tax|text.trn|text.gross.winning.amount|text.horse.race.amount|text.notification.horse.racetax|text.gross.returns|text.potential.returns.net|text.of.withholding.tax|text.remove.suspended|text.odd.change.review|text.accept.odd.changes|text.login.place.bet|text.place.bet|text.deposit.place.bet|text.deposit|text.na|text.trg|text.pr|text.live|text.bog|text.use.bonus.balance|text.unboost.odds.to|text.boost.odds.to|text.any|text.st|text.nd|text.rd|text.th|text.ew.terms|text.your.free.bets|text.not.selected|text.free.bet|text.create.a.bet|text.pt.rtn|text.suspended|text.odd.change.from|text.retain.selections.on.the.betslip|text.close.receipt|text.remaining.balance|text.betslip.receipt|text.total.stake|text.total.potential.returns|text.token|text.potential.returns|text.login|text.and|text.total.return|text.ifb|text.bonus.fund|text.confirm|text.cancel|text.market.change|text.server.error|text.show.more|text.show.less|text.multiple|bet.type.single|text.my.bets|help|bet.type.double|bet.type.treble|bet.type.fourfold|bet.type.fivefold|bet.type.sixfold|bet.type.sevenfold|bet.type.eightfold|bet.type.ninefold|bet.type.10-fold|bet.type.11-fold|bet.type.12-fold|bet.type.13-fold|bet.type.14-fold|bet.type.15-fold|bet.type.16-fold|bet.type.17-fold|bet.type.18-fold|bet.type.19-fold|bet.type.20-fold|bet.type.21-fold|bet.type.22-fold|bet.type.23-fold|bet.type.24-fold|bet.type.25-fold|bet.type.26-fold|bet.type.27-fold|bet.type.28-fold|bet.type.29-fold|bet.type.30-fold|bet.type.31-fold|bet.type.32-fold|bet.type.33-fold|bet.type.34-fold|bet.type.35-fold|bet.type.36-fold|bet.type.37-fold|bet.type.38-fold|bet.type.39-fold|bet.type.40-fold|bet.type.41-fold|bet.type.42-fold|bet.type.43-fold|bet.type.44-fold|bet.type.yankee|bet.type.super.yankee|bet.type.lucky.15|bet.type.lucky.31|bet.type.heinz|bet.type.lucky.63|bet.type.super.heinz|bet.type.goliath|bet.type.trixie|bet.type.patent|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|bet.type.straight.forecast|bet.type.reverse.forecast|bet.type.forecast|bet.type.combination.forecast|bet.type.combination.tricast|bet.type.straight.tricast|text.horse_racing|bet.type.tricast|text.acca.bonus|text.add|text.bonus.info|text.bonus.amount|bet.type.scorecast|text.total.est|text.amount|text.off|text.minimum.stake.of|text.min.stake|text.review.stake","__s2":"cookies|translations"}}
{"translations":false,"__s":{}}
{"translations":false,"__s":{}}
{"data":["__s2",["__s0"],false,["__s1","Accept","{text.cookie.popup.content}"]],"__s":{"__s0":"","__s1":"text.accept|text.cookie.popup.content","__s2":"cookies|isAccepted|translations"}}
{"translations":["__s0","From the 1st March 2023, QuinnBet.com will be operated by QuinnBet (Gibraltar) Limited, an entity licensed and regulated by the Gibraltar Gambling Commission. QuinnBet (Gibraltar) Limited is also regulated by the Gambling Commission of Great Britain and Irish Revenue Commissioners.","Accept"," Terms and Conditions","Privacy Policy","Contact Us","Please read and accept our new","and","in order to continue.","Any questions, please"],"__s":{"__s0":"text.new.terms|text.accept|text.new.terms.here|text.privacy.policy|text.contact.us|text.please.read|and.and.word|text.inorder.to.continue|text.any.questions"}}